New Strategic Arms Reduction Treaty (New START)
New Strategic Arms Reduction Treaty (New START) is a bilateral agreement between the US and Russia and it is set to expire in February 2021. (The treaty can be extended for an additional five year. )
We introduce New START in this article.
What is New Strategic Arms Reduction Treaty (New START)?
Signed: April, 2010
Effective: February, 2011
New START Limits: Russia and the US have undertaken obligations to reduce their stockpiles to the aggregate limits below, within seven years, 2018, after the entry into force of the Treaty:
(a) 700, for deployed Intercontinental Ballistic Missiles (ICBMs), deployed Submarine-Launched Ballistic Missiles (SLBMs), and deployed heavy bombers;
(b) 1550, for warheads on deployed ICBMs, warheads on deployed SLBMs, and nuclear warheads counted for deployed heavy bombers; and
(c) 800, for deployed and non-deployed ICBM launchers, deployed and non-deployed SLBM launchers, and deployed and non-deployed heavy bombers.
(Reference: Hiroshima Report 2013, https://hiroshimaforpeace.com/hiroshimareport/report-2013/ )
Reduction Status: The status of their strategic (nuclear) delivery vehicles and warheads under the New START has been periodically updated in the U.S. Department of State homepage. (See the below table) According to the data as of February 5, 2018—the deadline for reducing their strategic arsenals under the treaty—the number of Russian and U.S deployed strategic delivery vehicles and deployed/non-deployed strategic delivery vehicles/launchers, besides deployed strategic warheads, fell below the limit. The two countries declared they have met the limits for strategic nuclear forces.
U.S. | Russia | |||||
Deployed strategic (nuclear) warheads | Deployed strategic (nuclear) vehicles | Deployed/non-deployed strategic delivery vehicles/launchers | Deployed strategic (nuclear) warheads | Deployed strategic (nuclear) vehicles | Deployed/non-deployed strategic delivery vehicles/launchers | |
Aggregate limits | 1,550 | 700 | 800 | 1,550 | 700 | 800 |
Feb. 2011 | 1,800 | 882 | 1,124 | 1,537 | 521 | 865 |
Sep. 2011 | 1,790 | 822 | 1,043 | 1,566 | 516 | 871 |
Mar. 2012 | 1,737 | 812 | 1,040 | 1,492 | 494 | 881 |
Sep. 2012 | 1,722 | 806 | 1,034 | 1,499 | 491 | 884 |
Mar. 2013 | 1,654 | 792 | 1,028 | 1,480 | 492 | 900 |
Sep. 2013 | 1,688 | 809 | 1,015 | 1,400 | 473 | 894 |
Mar. 2014 | 1,585 | 778 | 952 | 1,512 | 498 | 906 |
Sep. 2014 | 1,642 | 794 | 912 | 1,643 | 528 | 911 |
Mar. 2015 | 1,597 | 785 | 898 | 1,582 | 515 | 890 |
Sep. 2015 | 1,538 | 762 | 898 | 1,648 | 526 | 877 |
Mar. 2016 | 1,481 | 741 | 878 | 1,735 | 521 | 856 |
Sep. 2016 | 1,367 | 681 | 848 | 1,796 | 508 | 847 |
Mar. 2017 | 1,411 | 673 | 820 | 1,765 | 523 | 816 |
Sep. 2017 | 1,393 | 660 | 800 | 1,561 | 501 | 790 |
Feb. 2018 | 1,350 | 652 | 800 | 1,444 | 527 | 779 |
Sep. 2018 | 1,398 | 659 | 800 | 1,420 | 517 | 775 |
Mar. 2019 | 1,365 | 656 | 800 | 1,461 | 524 | 760 |
Sep. 2019 | 1,367 | 668 | 800 | 1,426 | 513 | 757 |
Tags associated with this article